| Brand | Number |
|---|
| FORD | AV61-18A116-A |
| FORD | 1 233 950 |
| FORD | 1 300 459 |
| FORD | 1 444 281 |
| FORD | 1 490 983 |
| FORD | 1 692 273 |
| FORD | 1 725 158 |
| FORD | 1 745 064 |
| FORD | 1 751 388_MS |
| FORD | 3M51-18A116-AB |
| FORD | AV61 18A116-AE |
| FORD | BV61-18080-AAG_MS |
| FORD | CV6Z-18125-H_MS |
| FORD | CV6Z-18A161-B |
| FORD | 1444281 |
| FORD | AV61-18A116-AC |
| FORD | 1692273 |
| FORD | 1725158 |
| FORD | 1745064 |
| FORD | AV61-18A116-AD |
| FORD | 1 300 459 |
| FORD | 3N61-18A116-AA |
| FORD (USA) | 3M51-18A116-AB |
| MAZDA | BGV4-28-910_MS |
| MAZDA | BP4K-28-380 |
| MAZDA | BP4K-28-910D_MS |
| MAZDA | BP4K-28-910E_MS |
| MAZDA | BR5S-28-910E_MS |
| MAZDA | BRY0-28-910_MS |
| MAZDA | C513-28-910_MS |
| MAZDA | CC29-28-910C_MS |
| MAZDA | CC43-28-910A_MS |
| MAZDA | CC43-28-910_MS |
| MAZDA | DA6A-28-380 |
| MAZDA | KD45-28-910 |
| TOYOTA | 48755-WB001 |
| VOLVO | 30647413 |
| VOLVO | 30714349 |
| Brand | Number |
|---|
| BIRTH | 51460 |
| CAUTEX | 081079 |
| CORTECO | 80001567 |
| FeBest | FSS-CB4R |
| Febi | 26577 |
| FEBI BILSTEIN | 26577 |
| LEMF?RDER | 35320 01 |
| LEMF?RDER | 29474 01 |
| MALò | 23027 |
| MCHANIX | MZSTM-020 |
| MOTORCRAFT | AD-1099 |
| NISSAN | 56210HA00C_MS |
| ORIGINAL IMPERIUM | 35670 |
| RUVILLE | 825217 |
| Sidem | 803501 |
| Sidem | 803504 |
| STC | T405288 |
| TOPRAN | 302 355 |
| TRISCAN | 8500 10933 |
| TRW | JSB163 |
| VAICO | V25-0183 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| FORD_FOCUS C-MAX | 1.8 | 200310 - 200703 | 1798 | 88 | 120 |
| FORD_FOCUS C-MAX | 1.6 TDCi | 200310 - 200703 | 1560 | 80 | 109 |
| FORD_FOCUS C-MAX | 2.0 TDCi | 200310 - 200703 | 1997 | 100 | 136 |
| FORD_FOCUS C-MAX | 2.0 | 200403 - 200703 | 1999 | 107 | 145 |
| FORD_FOCUS C-MAX | 1.8 | 200404 - 200703 | 1798 | 92 | 125 |
| FORD_FOCUS C-MAX | 1.6 Ti | 200408 - 200703 | 1596 | 85 | 115 |
| FORD_FOCUS C-MAX | 1.6 TDCi | 200502 - 200703 | 1560 | 66 | 90 |
| FORD_FOCUS C-MAX | 1.6 | 200310 - 200703 | 1596 | 74 | 100 |
| FORD_FOCUS C-MAX | 1.8 TDCi | 200501 - 200703 | 1753 | 85 | 115 |
| FORD_FOCUS C-MAX | 1.8 Flexifuel | 200601 - 200703 | 1798 | 92 | 125 |
| MAZDA_3 (BK) | 1.6 DI Turbo | 200406 - | 1560 | 80 | 109 |
| MAZDA_3 (BK) | 1.4 | 200310 - | 1349 | 62 | 84 |
| MAZDA_3 (BK) | 1.4 | 200402 - | 1388 | 59 | 80 |
| MAZDA_3 (BK) | 1.6 | 200310 - | 1598 | 77 | 105 |
| MAZDA_3 (BK) | 2.0 | 200310 - | 1999 | 110 | 150 |
| MAZDA_3 Saloon (BK) | 1.6 | 200402 - | 1598 | 77 | 105 |
| MAZDA_3 Saloon (BK) | 2.0 | 200402 - | 1999 | 110 | 150 |
| MAZDA_3 Saloon (BK) | 1.6 DI Turbo | 200406 - | 1560 | 80 | 109 |
| FORD_FOCUS II (DA_) | 1.6 TDCi | 200501 - | 1560 | 66 | 90 |
| FORD_FOCUS II (DA_) | 1.8 TDCi | 200501 - | 1753 | 85 | 115 |
| FORD_FOCUS II (DA_) | 1.6 | 200411 - | 1596 | 74 | 100 |
| FORD_FOCUS II (DA_) | 1.6 Ti | 200411 - | 1596 | 85 | 115 |
| FORD_FOCUS II (DA_) | 2.0 | 200411 - | 1999 | 107 | 145 |
| FORD_FOCUS II (DA_) | 1.4 | 200411 - | 1388 | 59 | 80 |
| FORD_FOCUS II (DA_) | 1.6 TDCi | 200411 - | 1560 | 80 | 109 |
| FORD_FOCUS II (DA_) | 2.0 TDCi | 200411 - | 1997 | 100 | 136 |
| FORD_FOCUS II (DA_) | 2.5 ST | 200510 - | 2522 | 166 | 225 |
| FORD_FOCUS II (DA_) | 1.8 Flexifuel | 200601 - | 1798 | 92 | 125 |
| MAZDA_5 (CR19) | 1.8 | 200503 - | 1798 | 85 | 116 |
| MAZDA_5 (CR19) | 2.0 | 200503 - | 1999 | 107 | 146 |
| MAZDA_5 (CR19) | 2.0 CD | 200503 - | 1998 | 81 | 110 |
| MAZDA_5 (CR19) | 2.0 CD | 200506 - | 1998 | 105 | 143 |
| FORD_FOCUS II Saloon (DA_) | 1.4 | 200504 - | 1388 | 59 | 80 |
| FORD_FOCUS II Saloon (DA_) | 1.6 | 200504 - | 1596 | 74 | 100 |
| FORD_FOCUS II Saloon (DA_) | 1.6 Ti | 200504 - | 1596 | 85 | 115 |
| FORD_FOCUS II Saloon (DA_) | 2.0 | 200504 - | 1999 | 107 | 145 |
| FORD_FOCUS II Saloon (DA_) | 1.6 TDCi | 200504 - | 1560 | 66 | 90 |
| FORD_FOCUS II Saloon (DA_) | 1.6 TDCi | 200504 - | 1560 | 80 | 109 |
| FORD_FOCUS II Saloon (DA_) | 1.8 TDCi | 200504 - | 1753 | 85 | 115 |
| FORD_FOCUS II Saloon (DA_) | 2.0 TDCi | 200504 - | 1997 | 100 | 136 |
| FORD_FOCUS II Saloon (DA_) | 1.8 Flexifuel | 200606 - | 1798 | 92 | 125 |
| FORD_FOCUS II Convertible | 1.6 | 200610 - | 1596 | 74 | 100 |
| FORD_FOCUS II Convertible | 2.0 | 200610 - | 1999 | 107 | 145 |
| FORD_FOCUS II Convertible | 2.0 TDCi | 200610 - | 1997 | 100 | 136 |
| FORD_C-MAX | 1.6 | 200702 - | 1596 | 74 | 100 |
| FORD_C-MAX | 1.8 | 200702 - | 1798 | 92 | 125 |
| FORD_C-MAX | 1.8 Flexifuel | 200702 - | 1798 | 92 | 125 |
| FORD_C-MAX | 2.0 | 200702 - | 1999 | 107 | 145 |
| FORD_C-MAX | 1.6 TDCi | 200702 - | 1560 | 66 | 90 |
| FORD_C-MAX | 1.6 TDCi | 200702 - | 1560 | 80 | 109 |
| FORD_C-MAX | 2.0 TDCi | 200702 - | 1997 | 100 | 136 |
| FORD_C-MAX | 2.0 TDCi | 200802 - | 1997 | 81 | 110 |
| FORD_KUGA | 2.0 TDCi | 200803 - | 1997 | 100 | 136 |
| FORD_KUGA | 2.0 TDCi 4x4 | 200803 - | 1997 | 100 | 136 |
| FORD_KUGA | 2.5 4x4 | 200903 - | 2522 | 147 | 200 |
| FORD_KUGA | 2.0 TDCi | 201003 - | 1997 | 103 | 140 |
| FORD_KUGA | 2.0 TDCi 4x4 | 201003 - | 1997 | 103 | 140 |
| FORD_KUGA | 2.0 TDCi 4x4 | 201003 - | 1997 | 120 | 163 |
| FORD_KUGA | 2.5 | 200903 - | 2522 | 147 | 200 |
| FORD_C-MAX II | 1.6 | 201012 - | 1596 | 92 | 125 |
| FORD_C-MAX II | 1.6 | 201012 - | 1596 | 63 | 85 |
| FORD_C-MAX II | 1.6 Flexifuel | 201102 - | 1596 | 88 | 120 |
| FORD_C-MAX II | 1.6 | 201012 - | 1596 | 77 | 105 |
| FORD_C-MAX II | 1.6 TDCi | 201012 - | 1560 | 70 | 95 |
| FORD_C-MAX II | 1.6 TDCi | 201012 - | 1560 | 85 | 115 |
| FORD_C-MAX II | 1.0 EcoBoost | 201210 - | 998 | 92 | 125 |
| FORD_C-MAX II | 2.0 TDCi | 201012 - | 1997 | 120 | 163 |
| FORD_C-MAX II | 2.0 TDCi | 201102 - | 1997 | 85 | 115 |
| FORD_C-MAX II | 1.6 EcoBoost | 201012 - | 1596 | 110 | 150 |
| FORD_C-MAX II | 2.0 TDCi | 201102 - | 1997 | 103 | 140 |
| FORD_C-MAX II | 1.6 LPG | 201202 - | 1596 | 88 | 120 |
| FORD_C-MAX II | 1.0 EcoBoost | 201210 - | 998 | 74 | 100 |
| FORD_C-MAX II | 1.6 EcoBoost | 201012 - | 1596 | 134 | 182 |
| FORD_GRAND C-MAX | 2.0 TDCi | 201012 - | 1997 | 120 | 163 |
| FORD_GRAND C-MAX | 1.0 EcoBoost | 201210 - | 998 | 74 | 100 |
| FORD_GRAND C-MAX | 1.0 EcoBoost | 201210 - | 998 | 92 | 125 |
| FORD_GRAND C-MAX | 2.0 TDCi | 201102 - | 1997 | 85 | 115 |
| FORD_GRAND C-MAX | 2.0 TDCi | 201102 - | 1997 | 103 | 140 |
| FORD_GRAND C-MAX | 1.6 | 201012 - | 1596 | 77 | 105 |
| FORD_GRAND C-MAX | 1.6 | 201012 - | 1596 | 92 | 125 |
| FORD_GRAND C-MAX | 1.6 EcoBoost | 201012 - | 1596 | 110 | 150 |
| FORD_GRAND C-MAX | 1.6 EcoBoost | 201012 - | 1596 | 134 | 182 |
| FORD_GRAND C-MAX | 1.6 TDCi | 201012 - | 1560 | 70 | 95 |
| FORD_GRAND C-MAX | 1.6 TDCi | 201012 - | 1560 | 85 | 115 |
| FORD_GRAND C-MAX | 2.0 TDCi | 201102 - | 1997 | 100 | 136 |
| FORD_FOCUS III | 1.6 Ti | 201108 - | 1596 | 63 | 85 |
| FORD_FOCUS III | 1.6 LPG | 201202 - | 1596 | 88 | 120 |
| FORD_FOCUS III | 1.0 EcoBoost | 201202 - | 998 | 74 | 100 |
| FORD_FOCUS III | 1.0 EcoBoost | 201202 - | 998 | 92 | 125 |
| FORD_FOCUS III | 1.6 TDCi ECOnetic | 201205 - | 1560 | 77 | 105 |
| FORD_FOCUS III | 1.6 Ti | 201104 - | 1596 | 77 | 105 |
| FORD_FOCUS III | 1.6 Ti | 201104 - | 1596 | 92 | 125 |
| FORD_FOCUS III | 1.6 Flexifuel | 201104 - | 1596 | 88 | 120 |
| FORD_FOCUS III | 1.6 EcoBoost | 201104 - | 1596 | 110 | 150 |
| FORD_FOCUS III | 1.6 EcoBoost | 201104 - | 1596 | 134 | 182 |
| FORD_FOCUS III | 1.6 TDCi | 201104 - | 1560 | 70 | 95 |
| FORD_FOCUS III | 1.6 TDCi | 201104 - | 1560 | 85 | 115 |
| FORD_FOCUS III | 2.0 TDCi | 201104 - | 1997 | 85 | 115 |
| FORD_FOCUS III | 2.0 TDCi | 201104 - | 1997 | 103 | 140 |
| FORD_FOCUS III | 2.0 TDCi | 201104 - | 1997 | 120 | 163 |
| FORD_FOCUS III | 2.0 ST | 201207 - | 1999 | 184 | 250 |
| FORD_FOCUS III Saloon | 1.6 Ti | 201104 - | 1596 | 77 | 105 |
| FORD_FOCUS III Saloon | 1.6 Ti | 201104 - | 1596 | 92 | 125 |
| FORD_FOCUS III Saloon | 1.6 Flexifuel | 201104 - | 1596 | 88 | 120 |
| FORD_FOCUS III Saloon | 1.6 EcoBoost | 201104 - | 1596 | 110 | 150 |
| FORD_FOCUS III Saloon | 1.6 EcoBoost | 201104 - | 1596 | 134 | 182 |
| FORD_FOCUS III Saloon | 1.6 TDCi | 201104 - | 1560 | 70 | 95 |
| FORD_FOCUS III Saloon | 1.6 TDCi | 201104 - | 1560 | 85 | 115 |
| FORD_FOCUS III Saloon | 2.0 TDCi | 201104 - | 1997 | 85 | 115 |
| FORD_FOCUS III Saloon | 2.0 TDCi | 201104 - | 1997 | 103 | 140 |
| FORD_FOCUS III Saloon | 2.0 TDCi | 201104 - | 1997 | 120 | 163 |
| FORD_FOCUS III Saloon | 1.6 Ti | 201108 - | 1596 | 63 | 85 |
| FORD_FOCUS III Saloon | 1.0 EcoBoost | 201202 - | 998 | 92 | 125 |
| FORD_FOCUS III Saloon | 1.0 EcoBoost | 201202 - | 998 | 74 | 100 |
FAW Mazda 6 Atenza (GJ) 2014-